Cramp and Mullaney LLP: published probate fees
For grant of probate only, Cramp and Mullaney LLP publishes a fee of £1,100 to £2,200 plus VAT.
9% below the £1,210 median across the 522 firms here that publish one for grant of probate only.
Read from the firm's own price page on 7 September 2026, yesterday. We publish the figures as the firm wrote them, including whether VAT is on top.
Ask Cramp and Mullaney LLP for a quoteCheck the firm's price page
Grant of probate only
The firm applies for the grant. You do the rest of the estate work yourself.
| Price | How it is charged | What the firm published |
|---|---|---|
| £1,100 to £2,200plus VAT | Fixed fee | The firm's wordsGrant Only. Therefore, our fees need to reflect that as follows: Obtaining Grant only (non-taxable estate) – from £1,100- £2200 plus VAT. |
| £4,600 to £7,700plus VAT | Fixed fee | The firm's wordsGrant Only. Obtaining Grant only (taxable estate) – from £4,600 – £7700 plus VAT. |
| £1,925 to £3,850plus VAT | Fixed fee estimate | The firm's wordsGrant Only. Obtaining Grant only (non-taxable estate but completion of detailed inheritance tax account, e.g. if the deceased had an annuity) – from £1,925 – £3850 plus VAT. |
Full estate administration
The firm handles the whole estate, from the grant to distributing it.
| Price | How it is charged | What the firm published |
|---|---|---|
| £1,700 to £3,850plus VAT | Fixed fee | The firm's wordsFull administration. | £1,700 to £3,850 plus VAT. |
| £2,750 to £5,500plus VAT | Fixed fee | The firm's wordsFull administration. | £2,750 to £5,500 plus VAT. |
| £3,850 to £7,250plus VAT | Fixed fee | The firm's wordsFull administration. | £3,850 to £7,250 plus VAT. |
| £4,950 to £9,900plus VAT | Fixed fee | The firm's wordsFull administration. | £4,950 to £9,900 plus VAT. |
| £6,600 to £16,500plus VAT | Fixed fee | The firm's wordsFull administration. | £6,600 to £16,500 plus VAT. |
| £14,850 to £27,500plus VAT | Fixed fee | The firm's wordsFull administration. | £14,850 to £27,500 plus VAT. |
| £50,000VAT not stated | Fixed fee | The firm's wordsFull administration. | Our Fees. Up to £50,000*. |
| 2% of the estateplus VAT | Percentage of the estate | The firm's wordsFull administration. | £22,000 to a max 2% of the estate plus VAT. |
The firm
- Regulated by
- The Solicitors Regulation Authority, number 598851
- Where
- Eastbourne, East Sussex, BN21 4LR
- Telephone
- 01323 720581
- Prices published at
- www.cmlaw.co.uk/our-fees/
- Website
- www.crampandmullaney.com
How to read these prices
Firms publish prices for different pieces of work, so compare the same row across firms rather than the headline. A fee marked "from" is the firm's starting price and the final figure can be higher. A fee marked "estimate" was published against a described example estate rather than as a flat price. Where a firm did not say whether VAT is included, we say so rather than guessing: VAT adds a fifth to the bill.
Prices change. If this page and the firm's own page disagree, the firm's page is right, and we would like to know: hello@probatepanel.co.uk.
Is this your firm?
This page is built from the prices Cramp and Mullaney LLP publishes on its own website, read on 7 September 2026 and shown with a link to the source. Nothing here is our opinion of the firm.
If a figure is out of date or we have read it wrongly, tell us and we will correct it, or remove the page if you would rather not appear. Enquiries from executors who have read this page come through us, so if you would like to receive them, say so in the same email.